THÔNG SỐ KỸ THUẬT
Vỏ Case Cougar Gemini T RGB
| Model Name | Gemini T | |
|---|---|---|
| Case Form Factor | Mid-Tower | |
| Dimensions (WxHxD) | 227 x 535 x 527 (mm) 8.9 x 21.0 x 20.7 (in) |
|
| Motherboard Formats | Mini ITX / Micro ATX / ATX / CEB | |
| I/O Panel | USB 3.1 Type-C x 1 / USB3.0 x 2, Mic x 1 / Audio x 1, RGB Control Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 3 (With five possible locations within the case) | |
| Expansion Slots | 7+2 | |
| Cooling System | Front | 140mm x 2 (1 x 120 mm fan pre-installed) / 120mm x 3 |
| Top | 140mm x 2 / 120mm x 3 | |
| Rear | 120mm x 1 (pre-installed) | |
| Side | 120mm x 2 (Choose either of front or side to install fans) | |
| Maximum Number of Fans | 7 Max. | |
| Water Cooling Support | Front | 360mm / 280mm / 240mm / 140mm / 120mm |
| Top | 240mm / 120mm (Max. component height on motherboard is 32mm.) | |
| Rear | 120mm | |
| Side | 240mm / 120mm (Choose either of front or side to install radiators) | |
| Max. Graphics Card Length | 400 (mm) / 15.7 (in) | |
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
| PSU | Standard ATX PS2 | |
| Max. PSU Length | 200 (mm) / 7.9 (in) | |
| Onboard Lighting System | Trelux Lighting with Addressable RGB LEDs and Dynamic Lighting Effects in the Front and Top Panels |
|
| Cable Management | Yes | |

Vỏ Case Cougar Gemini T RGB











